It is a one-of-a-kind supercomputer, built from commodity parts, with many novel design features.
| IBM Roadrunner | |
|---|---|
Roadrunner components | |
| Dates | operational 2008, final completion 2009 |
| Sponsors | IBM, |
| Operators | National Nuclear Security Administration, |
| Location | Los Alamos National Laboratory, |
| Architecture | 12,960 IBM PowerXCell 8i CPUs, 6,480 AMD Opteron dual-core processors, Infiniband, Linux |
| Power | 2.35 MW |
| Space | 296 racks, 6,000 sq ft (560 m2) |
| Memory | 103.6 TiB |
| Speed | 1.71 petaflops (peak) |
| Cost | US$133M |
| Ranking | TOP500: 1, June 2008 |
| Purpose | Modeling the decay of the U.S. nuclear arsenal. |
| Legacy | First TOP500 Linpack sustained 1.0 petaflops, May 25, 2008 |
| Web site | http://www.lanl.gov/roadrunner/ |
Reference: www.wikipedia.com
No comments:
Post a Comment